Back to settings
Thresholds & alerts
Metric thresholds for North Region Logistics.
| Metric | Condition | Value | Severity | Enabled |
|---|---|---|---|---|
Availability below target availability | < | high | ||
Utilization warning threshold utilization | < | medium | ||
Utilization over-use utilization | > | medium | ||
Contract expires within (days) contract-expiry-days | < | high | ||
Mileage of allowance used mileage-allowance-pct | > | high | ||
Preventive service overdue (days) service-overdue-days | > | high | ||
Fuel cost deviation (%) fuel-cost-variance | > | medium |
Changes persist locally for this demo. Adjusting a threshold does not (yet) recompute intelligence recommendations — that would happen in the production version.