Fleet Inventory
All vehicles for North Region Logistics · 118 records
118 rows
| TE1001B | Tesla Model Y | Passenger | electric | Lyon | available | 85% | 143,573 | 1971-07-14 | ok | low | |
| FO1002C | Ford Transit | Commercial | diesel | Amsterdam | available | 33% | 61,245 | 1971-05-29 | ok | medium | |
| FO1003D | Ford Transit | Commercial | diesel | Munich | unavailable | 43% | 181,342 | 1971-05-22 | overdue | high | |
| VO1004E | Volkswagen Crafter | Passenger | diesel | Rotterdam | in use | 69% | 101,364 | 1971-09-16 | due | low | |
| VO1005F | Volvo V60 | Passenger | diesel | Birmingham | in use | 50% | 177,295 | 1970-07-14 | ok | high | |
| VO1006G | Volkswagen Crafter | Passenger | diesel | Birmingham | maintenance | 25% | 58,225 | 1971-08-15 | in shop | medium | |
| RE1007H | Renault Master | Commercial | diesel | Hamburg | in use | 65% | 122,756 | 1971-02-11 | ok | low | |
| PE1008I | Peugeot Partner | Commercial | petrol | Birmingham | available | 36% | 35,353 | 1971-07-15 | ok | low | |
| RE1009J | Renault Master | Commercial | petrol | Munich | available | 80% | 112,951 | 1971-10-03 | ok | high | |
| RE1010K | Renault Kangoo | Commercial | diesel | Paris | available | 37% | 175,548 | 1971-10-08 | ok | low | |
| ME1011L | Mercedes Vito | Commercial | diesel | Birmingham | available | 68% | 43,145 | 1971-07-29 | ok | high | |
| VO1012M | Volvo XC40 | Passenger | hybrid | Lyon | available | 51% | 142,195 | 1971-04-16 | ok | low | |
| TE1013N | Tesla Model Y | Passenger | electric | Manchester | available | 77% | 48,948 | 1971-04-09 | due | high | |
| BM1014O | BMW 3 Series | Passenger | diesel | Lyon | available | 42% | 9,046 | 1970-09-13 | ok | high | |
| FO1015P | Ford Transit | Commercial | diesel | Rotterdam | unavailable | 81% | 134,143 | 1969-12-04 | ok | high |
Page 1 of 8